Endura WMS MT500 Freezing Point TRS - Unisex Radhose
Leichte Körperisolierung
So einfach geht's
- Kostenloses Kundenkonto anlegen
- 50 FitPoints als Geschenk erhalten
- Im Club-Bereich deine Deals entdecken und bei JEDER Bestellung sparen
Auf einen Blick
- Materialien
- 12%Elastane, 88% Nylon, 100% Polyester
- Gemacht für
- Damen
- Optimal für
- Radfahren
Beschreibung
Design PhilosophyWinter can provide some of the most epic riding days with cool, crisp air and snow dusted trails. Reset the thermostat with the new Women's MT500 Freezing Point Trouser and make even the coldest winter day a riding day.Durable ConstructionThe trouser is made in a tough nylon mini-ripstop fabric with a DWR finish for effective spray protection. Critical seams are also triple and twin-needled for added security and the super durable seat panel has been extended in the new design.Functional StorageAs the Hummvee Zip-Off Trouser is a product with such a variety of possible uses, multiple storage options were vital when creating the product. Zipped hand pockets in addition to rear and cargo pockets as, well as a large drop in pocket will allow you to carry whatever you need with you at all times with ease.ClickFast™ CompatibleThis Hummvee Trouser has ClickFast™ poppers on the inner waistband which allow you to be securely fix any Endura ClickFast™ liner shorts inside. Liner shorts all have internal padding providing improved comfort in the saddle.Versatile FitTo allow riders to tailor the fit of the trousers they come with an rear elasticated waist and adjustable belt as standard, in addition to the Velcro adjustment and cinches around the ankle.
Produktdetails
Ausstattung
- Features
- Wasserdicht, Wasserabweisend, Leichte winddichte Shell Stoffbahnen mit PrimaLoft® GOLD Isolierung, PFC-freies langlebiges nicht toxisches wasserabweisendes Finish, Winddichtes Stretchmaterial hinten sorgt für uneingeschränkte Bewegungsfreiheit, Eingebauter Bund aus Stretchmaterial und zusätzliche Gürtelschlaufen, Taschen mit Reißverschluss, Oberschenkelöffnung aus Netzmaterial und Öffnung am Knöchel mit Reißverschluss und wasserdichtem Zwickel, Kompatibel mit Clickfast™ Innenhosen
- Artikel-Nr.
- 655-R-E8129-black-XL
- Hersteller
- Herstellerinformationen
Größenberatung
Die Größenangabe beim Artikel erfolgt in INT Größen Deine Auswahl ist markiert.
Der Umfang der unteren Hüfte ist normalerweise der beste Indikator für die Größe von Hosen. Wenn der Umfang deiner natürlichen Taille jedoch größer ist als die Größe, die für deinen unteren Hüftumfang angegeben ist, solltest du die Größe kaufen, die für den Umfang deiner natürlichen Taille angegeben ist.
| INT | EU | DE | FR | IT | UK | US | Brustumfang(cm) | Taillenumfang(cm) | Hüftumfang(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| XXL | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS STD | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS STD | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S STD | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M STD | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L STD | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL STD | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL STD | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL STD | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
| XXS Short | 36/38 | 36/38 | 38 | 42 | 6/8 | 2/4 | 77-80 | 64-67 | 84-87 |
| XS Short | 38/40 | 38/40 | 40 | 44 | 8/10 | 4/6 | 81-86 | 68-72 | 89-92 |
| S Short | 40/42 | 40/42 | 42 | 46 | 10/12 | 6/8 | 87-90 | 73-78 | 94-97 |
| M Short | 42/44 | 42/44 | 44 | 48 | 12/14 | 8/10 | 91-95 | 79-83 | 99-102 |
| L Short | 44/46 | 44/46 | 46 | 50 | 14/16 | 10/12 | 96-100 | 84-87 | 104-107 |
| XL Short | 46/48 | 46/48 | 48 | 52 | 16/18 | 12/14 | 101-105 | 88-92 | 109-112 |
| 2XL Short | 48/50 | 48/50 | 50 | 54 | 18/20 | 14/16 | 106-110 | 93-97 | 114-117 |
| 3XL Short | 50/52 | 50/52 | 52 | 56 | 20/22 | 16/18 | 111-115 | 98-102 | 119-122 |
So misst Du richtig
- 1. Brustumfang:An der breitesten Stelle des Oberkörpers unterhalb der Achseln gemessen.
- 2. Taillenumfang:Unterhalb des Bauchnabels gemessen. Das Maßband sollte nicht einschnüren und auf gleicher Höhe um den Körper geführt werden.
- 3. Hüftumfang:An der breitesten Stelle des Gesäßes gemessen. Achte darauf, dass das Maßband auf gleicher Höhe um den Körper geführt ist.
Herstellerinformationen
Hersteller
Endura Ltd
Chicago Avenue
M90 3DQ Manchester Airport
GB
[email protected]
https://www.endurasport.com/
Verantwortliche Person in der EU
Pentland Brands Deutschland GmbH
Balanstr. 73
81541 München
DE
[email protected]
https://www.endurasport.com/
Ähnliche Produkte
Passend dazu
