O'Neill Cali 16'' Swimshorts - Herren Bademode
Komfortable Herren-Badeshorts mit schnelltrocknendem Material und Recycling-Polyester.
So einfach geht's
- Kostenloses Kundenkonto anlegen
- 50 FitPoints als Geschenk erhalten
- Im Club-Bereich deine Deals entdecken und bei JEDER Bestellung sparen
Auf einen Blick
- Materialien
- 50% recycled polyester (REPREVE), 50% polyester
- Gemacht für
- Herren
- Optimal für
- Baden & Wassersport
- Schnitt
- Regular fit
Beschreibung
Die Cali 16'' Swimshorts von O'Neill sind die perfekte Wahl für Herren, die beim Baden und Wassersport auf Komfort und Stil setzen. Der elastische Bund mit Kordelzug sorgt für eine optimale Passform, sowohl im Wasser als auch an Land. Praktische Seiten- und Gesäßtaschen bieten Stauraum, während die auffällige Logografik am Bein einen modischen Akzent setzt. Die integrierte Mesh-Innenhose gewährleistet eine schnelle Wasserableitung, was den Tragekomfort zusätzlich erhöht.
Besonders ist die Badehose durch ihre Herstellung aus 50 % recyceltem REPREVE®-Polyester, was ein angenehmes Tragegefühl bietet. Dank der Hyperdry-Technologie von O'Neill trocknet die Shorts extrem schnell, sodass du dich nach einem Sprung ins Wasser sofort wieder wohlfühlen kannst. Egal, ob du am Strand entspannst oder aktiv im Wasser unterwegs bist, die Cali 16'' Swimshorts bieten dir die perfekte Kombination aus Funktionalität und modernem Design.
Produktdetails
- Artikel-Nr.
- 673-N03202-15019-L
- Hersteller
- Herstellerinformationen
Größentabelle
Die Größenangabe beim Artikel erfolgt in INT Größen Deine Auswahl ist markiert.
| INT | Größe | EU | DE | UK | FR | ES | IT | Brustumfang (cm)(cm) | Unterbrust (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34B | 65B | 65B | 30B | 80B | 80B | 0B | 79-81 | 63-67 |
| XS | 34C | 65C | 65C | 30C | 80C | 80C | 0C | 81-83 | 63-67 |
| XS | 34D | 65D | 65D | 30D | 80D | 80D | 0D | 83-85 | 63-67 |
| S | 36B | 70B | 70B | 32B | 85B | 85B | 1B | 84-86 | 68-72 |
| S | 36C | 70C | 70C | 32C | 85C | 85C | 1C | 86-88 | 68-72 |
| S | 36D | 70D | 70D | 32D | 85D | 85D | 1D | 88-90 | 68-72 |
| S | 36E | 70E | 70E | 32E | 85E | 85E | 1E | 90-92 | 68-72 |
| M | 38B | 75B | 75B | 34B | 90B | 90B | 2B | 89-91 | 73-77 |
| M | 38C | 75C | 75C | 34C | 90C | 90C | 2C | 91-93 | 73-77 |
| M | 38D | 75D | 75D | 34D | 90D | 90D | 2D | 93-95 | 73-77 |
| M | 38E | 75E | 75E | 34E | 90E | 90E | 2E | 95-97 | 73-77 |
| L | 40B | 80B | 80B | 36B | 95B | 95B | 3B | 94-96 | 78-82 |
| L | 40C | 80C | 80C | 36C | 95C | 95C | 3C | 96-98 | 78-82 |
| L | 40D | 80D | 80D | 36D | 95D | 95D | 3D | 98-100 | 78-82 |
| L | 40E | 80E | 80E | 36E | 95E | 95E | 3E | 100-102 | 78-82 |
| XL | 42B | 85B | 85B | 38B | 100B | 100B | 4B | 99-101 | 83-87 |
| XL | 42C | 85C | 85C | 38C | 100C | 100C | 4C | 101-103 | 83-87 |
| XL | 42D | 85D | 85D | 38D | 100D | 100D | 4D | 103-105 | 83-87 |
| XL | 42E | 85E | 85E | 38E | 100E | 100E | 4E | 105-107 | 83-87 |
| XXL | 44B | 90B | 90B | 40B | 105B | 105B | 5B | 104-106 | 88-92 |
| XXL | 44C | 90C | 90C | 40C | 105C | 105C | 5C | 106-108 | 88-92 |
| XXL | 44D | 90D | 90D | 40D | 105D | 105D | 5D | 108-110 | 88-92 |
| XXL | 44E | 90E | 90E | 40E | 105E | 105E | 5E | 110-112 | 88-92 |
Herstellerinformationen
Hersteller
O'Neill Europe B.V.
Oosteinde 32
2361 HE Warmond
NL
[email protected]
https://eu.oneill.com/policies/terms-of-service
Complete your SportFit