O'Neill O'neill Essential AOP Racer - Herren Bademode
Stilvolle Badehose mit langlebigem LYCRA® XTRA LIFE™-Gewebe für optimalen Komfort und Schutz beim Wassersport.
So einfach geht's
- Kostenloses Kundenkonto anlegen
- 50 FitPoints als Geschenk erhalten
- Im Club-Bereich deine Deals entdecken und bei JEDER Bestellung sparen
Auf einen Blick
- Materialien
- 84% recyceltes Polyester, 16% Elasthan
- Passform
- Tight Fit
- Gemacht für
- Herren
- Optimal für
- Baden & Wassersport
Beschreibung
Die O'Neill Essential AOP Racer Badehose vereint stilvolle Optik mit höchstem Tragekomfort und ist ideal für alle Aktivitäten rund um Baden und Wassersport. Mit ihrem klaren Linien und der hervorragenden Passform wird sie schnell zum unverzichtbaren Begleiter für Pool, Meer und andere Gewässer. Der innenliegende Kordelzug im Bund sorgt für einen sicheren Sitz, während das robuste LYCRA® XTRA LIFE™-Gewebe die Hose besonders langlebig macht. Dieses Material ist speziell darauf ausgelegt, widerstandsfähiger gegen Schäden durch Sonne, Hitze, Chlor und Lotionen zu sein, was die Lebensdauer der Badehose erheblich verlängert. Egal ob beim Schwimmen oder beim Entspannen am Strand, diese Badehose bietet zuverlässigen Schutz und Komfort.
Produktdetails
Passform
- Verschluss
- Innenliegender Kordelzug
Pflege & Reparatur
- Pflegehinweise
- Maschinenwäsche bei 30°C; Nicht bleichen; Nicht im Trockner trocknen; Nicht bügeln; Nicht chemisch reinigen
- Artikel-Nr.
- 673-2800261-35200-S
- Hersteller
- Herstellerinformationen
Größentabelle
Die Größenangabe beim Artikel erfolgt in INT Größen Deine Auswahl ist markiert.
| INT | Größe | EU | DE | UK | FR | ES | IT | Brustumfang (cm)(cm) | Unterbrust (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34B | 65B | 65B | 30B | 80B | 80B | 0B | 79-81 | 63-67 |
| XS | 34C | 65C | 65C | 30C | 80C | 80C | 0C | 81-83 | 63-67 |
| XS | 34D | 65D | 65D | 30D | 80D | 80D | 0D | 83-85 | 63-67 |
| S | 36B | 70B | 70B | 32B | 85B | 85B | 1B | 84-86 | 68-72 |
| S | 36C | 70C | 70C | 32C | 85C | 85C | 1C | 86-88 | 68-72 |
| S | 36D | 70D | 70D | 32D | 85D | 85D | 1D | 88-90 | 68-72 |
| S | 36E | 70E | 70E | 32E | 85E | 85E | 1E | 90-92 | 68-72 |
| M | 38B | 75B | 75B | 34B | 90B | 90B | 2B | 89-91 | 73-77 |
| M | 38C | 75C | 75C | 34C | 90C | 90C | 2C | 91-93 | 73-77 |
| M | 38D | 75D | 75D | 34D | 90D | 90D | 2D | 93-95 | 73-77 |
| M | 38E | 75E | 75E | 34E | 90E | 90E | 2E | 95-97 | 73-77 |
| L | 40B | 80B | 80B | 36B | 95B | 95B | 3B | 94-96 | 78-82 |
| L | 40C | 80C | 80C | 36C | 95C | 95C | 3C | 96-98 | 78-82 |
| L | 40D | 80D | 80D | 36D | 95D | 95D | 3D | 98-100 | 78-82 |
| L | 40E | 80E | 80E | 36E | 95E | 95E | 3E | 100-102 | 78-82 |
| XL | 42B | 85B | 85B | 38B | 100B | 100B | 4B | 99-101 | 83-87 |
| XL | 42C | 85C | 85C | 38C | 100C | 100C | 4C | 101-103 | 83-87 |
| XL | 42D | 85D | 85D | 38D | 100D | 100D | 4D | 103-105 | 83-87 |
| XL | 42E | 85E | 85E | 38E | 100E | 100E | 4E | 105-107 | 83-87 |
| XXL | 44B | 90B | 90B | 40B | 105B | 105B | 5B | 104-106 | 88-92 |
| XXL | 44C | 90C | 90C | 40C | 105C | 105C | 5C | 106-108 | 88-92 |
| XXL | 44D | 90D | 90D | 40D | 105D | 105D | 5D | 108-110 | 88-92 |
| XXL | 44E | 90E | 90E | 40E | 105E | 105E | 5E | 110-112 | 88-92 |
Herstellerinformationen
Hersteller
O'Neill Europe B.V.
Oosteinde 32
2361 HE Warmond
NL
[email protected]
https://eu.oneill.com/policies/terms-of-service
Complete your SportFit