X-Bionic Größentabelle
Oberbekleidung - Herren
INT | Brust (cm) | Taille (cm) | Hüfte (cm) |
---|---|---|---|
S | 90-96 | 77-83 | 89-95 |
M | 96-102 | 83-89 | 95-101 |
L | 102-108 | 89-95 | 101-107 |
XL | 108-114 | 95-101 | 107-113 |
XXL | 114-120 | 101-107 | 113-119 |
Unterwäsche - Herren
INT | Brust (cm) | Taille (cm) | Hüfte (cm) |
---|---|---|---|
S | 90-96 | 77-83 | 89-95 |
M | 96-102 | 83-89 | 95-101 |
L | 102-108 | 89-95 | 101-107 |
XL | 108-114 | 95-101 | 107-113 |
XXL | 114-120 | 101-107 | 113-119 |
Hosen - Herren
INT | Taille (cm) | Hüfte (cm) |
---|---|---|
S | 77-83 | 89-95 |
M | 83-89 | 95-101 |
L | 89-95 | 101-107 |
XL | 95-101 | 107-113 |
XXL | 101-107 | 113-119 |
Oberbekleidung - Damen
INT | Brust (cm) | Taille (cm) | Hüfte (cm) |
---|---|---|---|
XS | 77-83 | 59-65 | 85-91 |
S | 83-89 | 65-71 | 91-97 |
M | 89-95 | 71-77 | 97-103 |
L | 95-101 | 77-83 | 103-109 |
XL | 101-107 | 83-89 | 109-115 |
Unterwäsche - Damen
INT | Brust (cm) | Taille (cm) | Hüfte (cm) |
---|---|---|---|
XS | 77-83 | 59-65 | 85-91 |
S | 83-89 | 65-71 | 91-97 |
M | 89-95 | 71-77 | 97-103 |
L | 95-101 | 77-83 | 103-109 |
XL | 101-107 | 83-89 | 109-115 |
Hosen - Damen
INT | Taille (cm) | Hüfte (cm) |
---|---|---|
XS | 59-65 | 85-91 |
S | 65-71 | 91-97 |
M | 71-77 | 97-103 |
L | 77-83 | 103-109 |
XL | 83-89 | 109-115 |
Oberbekleidung - Kinder
Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Gewicht (kg) | Körpergröße (cm) | Alter (Jahre) |
---|---|---|---|---|---|---|
6/7 | 59-62 | 56-58 | 69-71 | 22-25 | 118-125 | 6-7 |
8/9 | 62-68 | 58-62 | 71-76 | 25-30 | 126-137 | 8-9 |
10/11 | 68-74 | 62-66 | 76-82 | 30-35 | 138-143 | 10-11 |
12/13 | 74-80 | 66-70 | 82-87 | 35-42 | 144-158 | 12-13 |
Hosen - Kinder
Größe | Taille (cm) | Hüfte (cm) | Gewicht (kg) | Körpergröße (cm) | Alter (Jahre) |
---|---|---|---|---|---|
6/7 | 56-58 | 69-71 | 22-25 | 118-125 | 6-7 |
8/9 | 58-62 | 71-76 | 25-30 | 126-137 | 8-9 |
10/11 | 62-66 | 76-82 | 30-35 | 138-143 | 10-11 |
12/13 | 66-70 | 82-87 | 35-42 | 144-158 | 12-13 |
Unterwäsche - Kinder
Größe | Brust (cm) | Taille (cm) | Hüfte (cm) | Gewicht (kg) | Körpergröße (cm) | Alter (Jahre) |
---|---|---|---|---|---|---|
6/7 | 59-62 | 56-58 | 69-71 | 22-25 | 118-125 | 6-7 |
8/9 | 62-68 | 58-62 | 71-76 | 25-30 | 126-137 | 8-9 |
10/11 | 68-74 | 62-66 | 76-82 | 30-35 | 138-143 | 10-11 |
12/13 | 74-80 | 66-70 | 82-87 | 35-42 | 144-158 | 12-13 |
Socken - Unisex
EU | UK |
---|---|
35-38 | 3-5 |
39-41 | 6-7 |
42-44 | 8-9.5 |
45-47 | 10.5-12 |
Damenbekleidung
Größe | Körpergröße (in cm) | Brustumfang (in cm) | Taille (in cm) | Hüfte (in cm) | Beinlänge ( in cm) | Oberschenkelumfang (in cm) | Biceps (in cm) | Rückenbreite (in cm) | Halsumfang (in cm) | Armlänge (in cm) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 162-168 | 77-83 | 59-65 | 85-91 | 76,38-77,13 | 49,37-53,12 | 25,25-26,75 | 35,75-37,25 | 33,37-34,62 | 74,75-76,25 |
S | 164-170 | 83-89 | 65-71 | 91-97 | 77,13-77,88 | 53,12-56,87 | 26,75-28,25 | 37,25-38,75 | 34,62-35,87 | 76,25-77,75 |
M | 166-172 | 89-95 | 71-77 | 97-103 | 77,88-78,63 | 86,87-60,62 | 28,25-29,75 | 38,75-40,25 | 35,87-37,12 | 77,75-79,25 |
L | 168-174 | 95-101 | 77-83 | 103-109 | 78,63-79,38 | 60,62-64,37 | 29,75-31,25 | 40,25-41,75 | 37,12-38,37 | 79,25-80,75 |
XL | 170-176 | 101-107 | 83-89 | 109-115 | 79,38-80,13 | 64,37-68,12 | 31,25-32,75 | 41,75-43,25 | 38,37-39,62 | 80,75-82,25 |
Herrenbekleidung alt:
INT | Brust (cm) | Taille (cm) | Hüfte (in cm) | Beinlänge (in cm) | Oberschenkelumfang (in cm) | Biceps (in cm) | Rückenbreite (in cm) | Halsumfang (in cm) | Armlänge (in cm) |
---|---|---|---|---|---|---|---|---|---|
S | 90-96 | 77-83 | 89-95 | 80,62-81,37 | 51,12-54,87 | 29,25-30,75 | 41,25-42,75 | 37,37-38,62 | 83-84,5 |
M | 96-102 | 83-89 | 95-101 | 81,37-82,12 | 54,87-58,62 | 30,75-32,25 | 42,75-44,25 | 38,62-39,87 | 84,5-86 |
L | 102-108 | 89-95 | 101-107 | 81,12-82,87 | 58,62-62,37 | 32,25-33,75 | 44,25-45,75 | 39,87-41,12 | 86-87,5 |
XL | 108-114 | 95-101 | 107-113 | 82,87-83,62 | 62,37-66,12 | 33,75-35,25 | 45,75-47,25 | 41,12-42,37 | 87,5-89 |
XXL | 114-120 | 101-107 | 113-119 | 83,62-84,37 | 66,12-69,87 | 35,25-36,75 | 47,25-48,75 | 42,37-43,62 | 89-90,5 |
Kopfbedeckungen - Unisex
Größe | Kopfumfang (cm) |
---|---|
1 | 54-58 |
2 | 59-63 |
Halstücher - Unisex
Größe | Kopfumfang (cm) |
---|---|
1 | 54-58 |
2 | 59-63 |